What’s Happening in the Hermosa Beach Townhome Market
If you’re in the market for a townhome in Hermosa Beach there are plenty of options at the moment.
If you’re in the market for a townhome in Hermosa Beach there are plenty of options at the moment.
Take a look at the latest real estate market statistics in Hermosa Beach CA. Other than a big Covid slowdown in March and April it’s been a pretty steady year.
March was a busy month for home sales in the coastal community of Hermosa Beach. There were 20 total home sales which is a very strong number for this small town. The real estate market did not appear to yet be impacted by the corona virus challenges but that will likely change come April as we’re already seeing homes stay on the market longer and homes fall out of escrow.
Onlly 4 of the homes that sold were townhomes, with another 5 condo sales and the remainder single family homes. The median list price (for all types) was $1,622,000 with the median sold price at $1,637,500 indicating a very strong demand.
Those prices were all heavily impacted by an oceanfront home sale at 1534 The Strand which was listed just under $10,000,000 and closed for $8,700,000.
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
CONDO/A | 447 | Herondo ST #106 | $870,000 | $622.32 | 2/1,1,0,0 | 1398/A | 1978/ASR | 3/24/2020 |
TWNHS/A | 501 | Herondo ST #9 | $950,000 | $660.18 | 2/2,0,1,0 | 1439/A | 1987/ASR | 3/6/2020 |
SFR/D | 856 | Cypress | $1,399,000 | $1,568.39 | 3/1,0,0,0 | 892/AP | 1955/ASR | 3/17/2020 |
TWNHS/A | 447 | Manhattan | $1,725,000 | $899.37 | 2/2,1,0,0 | 1918/A | 2010/ASR | 3/17/2020 |
SFR/D | 337 | 26th ST | $2,500,000 | $1,594.39 | 3/2,0,0,0 | 1568/A | 1943/ASR | 3/6/2020 |
TWNHS/D | 504 | 25th ST | $2,825,000 | $1,027.27 | 4/3,0,1,0 | 2750/A | 2015/PUB | 3/7/2020 |
TWNHS/A | 1705 | Manhattan | $4,000,000 | $1,012.40 | 4/4,0,2,0 | 3951/B | 2019/BLD | 3/9/2020 |
SFR | 315 | 26TH ST | $5,525,000 | $1,330.68 | 4/6,0,0,0 | 4152/OTH | 2019 | 3/19/2020 |
SFR | 1534 | The Strand | $8,700,000 | $3,097.19 | 4/1,4,0,0 | 2809/E | 3/10/2020 | |
CONDO/A | 1707 | PCH #408 | $565,000 | $782.55 | 1/1,0,0,0 | 722/A | 1972/ASR | 3/26/2020 |
CONDO/A | 1600 | Ardmore #334 | $569,000 | $937.40 | 1/1,0,0,0 | 607/A | 1970/PUB | 3/13/2020 |
CONDO/A | 1600 | Ardmore #416 | $599,000 | $843.66 | 2/1,0,0,0 | 710/A | 1970/ASR | 3/4/2020 |
TWNHS/D | 708 | 2nd ST | $2,189,000 | $872.11 | 4/2,1,1,0 | 2510/A | 2015/ASR | 3/17/2020 |
SFR/D | 669 | Longfellow | $3,135,000 | $1,043.96 | 4/4,0,1,0 | 3003/A | 2017/ASR | 3/11/2020 |
SFR/D | 1201 | 20th PL | $1,095,000 | $1,207.28 | 2/1,0,0,0 | 907/A | 1956/ASR | 3/24/2020 |
SFR/D | 1211 | 20th ST | $1,230,000 | $946.15 | 3/2,0,0,0 | 1300/OTH | 1949/ASR | 3/13/2020 |
SFR/D | 1116 | 2nd ST | $1,295,000 | $1,234.51 | 3/1,0,1,0 | 1049/A | 1958/ASR | 3/27/2020 |
SFR/D | 1156 | 9th ST | $1,550,000 | $973.01 | 3/1,1,1,0 | 1593/A | 1954/ASR | 3/17/2020 |
SFR/D | 1401 | Corona | $2,645,000 | $859.05 | 4/3,0,2,0 | 3079/B | 2020/BLD | 3/15/2020 |
SFR/D | 1517 | Golden | $2,705,000 | $738.06 | 5/2,2,0,0 | 3665/B | 2019/BLD | 3/3/2020 |
September was a good month in Hermosa Beach with a fairly average 16 homes that closed escrow during the month. The lowest priced sale was a 1 bedroom condo on PCH know as the Surfrider which closed at $480,000. The high sale of the month was home on a Hermosa Beach walkstreet located at 85 18th Street that closed at $3.4M. View the current homes for sale in Hermosa Beach CA.
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB19049089 | TWNHS/A | 160 | Ardmore AVE | $1,490,000 | $630.82 | 4/4,0,0,0 | 2362/A | 2001/ASR | 9/4/2019 |
SB19140226 | TWNHS/D | 945 | 7th ST | $2,800,000 | $900.03 | 4/3,0,1,0 | 3111/B | 2019/BLD | 9/4/2019 |
SB19174439 | TWNHS/D | 222 | 2nd Street | $3,528,000 | $1,020.54 | 4/2,2,1,0 | 3457/B | 2019/BLD | 9/5/2019 |
SB19110998 | SFR/D | 2026 | Hillcrest DR | $1,415,000 | $912.90 | 3/2,0,1,0 | 1550/SEE | 1972/ASR | 9/5/2019 |
SB19169334 | SFR/D | 477 | 25th ST | $4,373,000 | $1,181.89 | 4/3,0,1,0 | 3700/A | 2012/ASR | 9/6/2019 |
SB19113321 | CONDO/A | 1707 | Pacific Coast #308 | $480,000 | $664.82 | 1/1,0,0,0 | 722/A | 1972/ASR | 9/6/2019 |
SB19113677 | SFR/D | 1236 | 3rd ST | $1,505,000 | $1,683.45 | 2/0,2,0,0 | 894/A | 1928/ASR | 9/6/2019 |
SB19212810 | SFR/D | 1246 | 20th PL | $2,900,000 | $763.16 | 5/4,0,1,0 | 3800/B | 2019/BLD | 9/6/2019 |
SB19176731 | SFR/D | 85 | 18th ST | $3,400,000 | $2,402.83 | 3/1,1,1,0 | 1415/OTH | 1911/PUB | 9/12/2019 |
SB19164165 | TWNHS/D | 1072 | 7th ST | $2,050,000 | $716.53 | 4/3,0,1,0 | 2861/AP | 2016/ASR | 9/12/2019 |
SB19142992 | TWNHS/D | 548 | Pine ST | $2,349,000 | $835.94 | 4/3,0,1,0 | 2810/A | 2015/ASR | 9/19/2019 |
SB19107939 | TWNHS/D | 1141 | Cypress AVE | $2,010,000 | $916.97 | 3/2,0,1,0 | 2192/A | 2001/ASR | 9/20/2019 |
SB19073645 | TWNHS/A | 131 | 2nd ST | $2,850,000 | $1,063.04 | 4/4,0,1,0 | 2681/D | 2019/BLD | 9/20/2019 |
SB19180465 | CONDO/A | 1720 | Ardmore AVE #319 | $799,000 | $820.33 | 2/2,0,0,0 | 974/A | 1970/ASR | 9/23/2019 |
SB19163062 | TWNHS/D | 1723 | Golden AVE | $1,589,000 | $946.96 | 3/2,0,0,0 | 1678/A | 1963/ASR | 9/24/2019 |
SB19149801 | TWNHS/D | 515 | Prospect AVE | $2,920,000 | $739.24 | 5/2,2,0,0 | 3950/A | 2017/APP | 9/27/2019 |
The first thing you need to do is sit down and set your goals. Diana Scharf Hunt said “Goals are dreams with deadlines.” A lot of times, people are thrown off by the idea of taking the time to set their goals.
The first thing you need to do is sit down and set your goals. Diana Scharf Hunt said “Goals are dreams with deadlines.” A lot of times, people are thrown off by the idea of taking the time to set their goals.
The first thing you need to do is sit down and set your goals. Diana Scharf Hunt said “Goals are dreams with deadlines.” A lot of times, people are thrown off by the idea of taking the time to set their goals.
The first thing you need to do is sit down and set your goals. Diana Scharf Hunt said “Goals are dreams with deadlines.” A lot of times, people are thrown off by the idea of taking the time to set their goals.